

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpsCentre&#039;s Business Continuity Blog &#187; Sungard</title>
	<atom:link href="http://www.opscentre.com.au/blog/tag/sungard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opscentre.com.au/blog</link>
	<description>OpsCentre&#039;s Business Continuity and IT Disaster Recovery Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>“Living Disaster Recovery Planning System” &#8211; What’s in a name?</title>
		<link>http://www.opscentre.com.au/blog/living-disaster-recovery-planning-system-business-continuity-software/</link>
		<comments>http://www.opscentre.com.au/blog/living-disaster-recovery-planning-system-business-continuity-software/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[business contiuity software]]></category>
		<category><![CDATA[LDRPS]]></category>
		<category><![CDATA[Living Disaster Recovey Planning System]]></category>
		<category><![CDATA[Sungard]]></category>
		<category><![CDATA[Sungard AS]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=450</guid>
		<description><![CDATA[LDRPS is one of SunGard’s solutions. It’s the word “living” that has particular significance . Static systems don’t suffice. Not only are disasters often unpredictable, but their nature and scope also change over time. Yesterday’s fire is not the same as tomorrow’s flooding. Any approach to disaster recovery has to remain flexible enough to take [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/living-disaster-recovery-planning-system-business-continuity-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunGard Business Continuity Software Named Most Widely Used Software Tool in Independent Survey</title>
		<link>http://www.opscentre.com.au/blog/sungard-business-continuity-software-named-most-widely-used-software-tool-in-independent-survey/</link>
		<comments>http://www.opscentre.com.au/blog/sungard-business-continuity-software-named-most-widely-used-software-tool-in-independent-survey/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Research Polls]]></category>
		<category><![CDATA[BIA Professional]]></category>
		<category><![CDATA[Business Continuity Management]]></category>
		<category><![CDATA[LDRPS]]></category>
		<category><![CDATA[Sungard]]></category>
		<category><![CDATA[Web EOC]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=393</guid>
		<description><![CDATA[BC Management’s 9th Annual BCM Study received over 2,644 study participants, the weekly BCM Research Data Point is:  What percent of organizations utilize a software tool for their business continuity management program?  Which software tools are the primary providers? According to the study results, 50.5% of organizations utilize a software tool.  The study results highlight the following primary providers: - [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/sungard-business-continuity-software-named-most-widely-used-software-tool-in-independent-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity &#8211; SunGard User Group Forum 2011</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-sungard-user-group-forum-2011/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-sungard-user-group-forum-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Business Continuity User Group Forum]]></category>
		<category><![CDATA[Sungard]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=378</guid>
		<description><![CDATA[The 2011 Business Continuity User Group Forum was recently announced and this short video production has just been released in which Tracey Forbes gives an overview of the keynote speaker and format for the user forum event. Click here to view it now.]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-sungard-user-group-forum-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will Business Continuity Software do for my business?</title>
		<link>http://www.opscentre.com.au/blog/what-will-business-continuity-software-do-for-my-business/</link>
		<comments>http://www.opscentre.com.au/blog/what-will-business-continuity-software-do-for-my-business/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Sungard]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=367</guid>
		<description><![CDATA[This pre-recorded webinar outlines the features and benefits of SunGard&#8217;s  &#8217;Continuity Management Solution&#8217;.  Starting with an overview of the entire Business Continuity lifecycle, the presentation then addresses how business continuity planning software can be used to assess risks, develop response plans and  respond to disasters.  Click here]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/what-will-business-continuity-software-do-for-my-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunGard Business Continuity Software User Group Forum</title>
		<link>http://www.opscentre.com.au/blog/sungard-business-continuity-software-user-group-forum/</link>
		<comments>http://www.opscentre.com.au/blog/sungard-business-continuity-software-user-group-forum/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 01:29:06 +0000</pubDate>
		<dc:creator>lhollebecq</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Admiral Thad Allen]]></category>
		<category><![CDATA[BIA Professional]]></category>
		<category><![CDATA[LDRPS]]></category>
		<category><![CDATA[MyCMS]]></category>
		<category><![CDATA[Sungard]]></category>
		<category><![CDATA[Sungard AS]]></category>
		<category><![CDATA[User Conference]]></category>
		<category><![CDATA[User Group]]></category>
		<category><![CDATA[User Group Forum]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=337</guid>
		<description><![CDATA[SunGard&#8217;s Business Continuity Software User Group Forum is being held on 17-19 April 2011 in San Diega, California. The keynote speaker is Admiral Thad Allen, a retired Coast Guard Admiral who is best known for his widely praised performance directing responses to Hurricane Katrinia and Rita in the US Gulf Coast region. Also as National [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/sungard-business-continuity-software-user-group-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research study finds SunGard&#8217;s BIA Professional and LDRPS is the most widely used Business Continuity Software</title>
		<link>http://www.opscentre.com.au/blog/sungard-bia-ldrs-business-continuity-software/</link>
		<comments>http://www.opscentre.com.au/blog/sungard-bia-ldrs-business-continuity-software/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 02:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Business Impact Analysis]]></category>
		<category><![CDATA[Research Polls]]></category>
		<category><![CDATA[BIA Professional]]></category>
		<category><![CDATA[Business Continuity Consultant]]></category>
		<category><![CDATA[LDRPS]]></category>
		<category><![CDATA[Sungard]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=330</guid>
		<description><![CDATA[Results released from BC Management Inc’s 9th Annual BCM Study of over 2,644 study participants finds that SunGard&#8217;s BIA Professional and LDRPS is the most widely used Business Continuity Software. For more information read on here. OpsCentre is the Master Distributor for Australia\New Zealand for the SunGard business continuity software suite.]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/sungard-bia-ldrs-business-continuity-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Software: WebEOC deployed for Command Centre at the Haitian Embassy</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-software-webeoc-deployed-for-command-centre-at-the-haitian-embassy/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-software-webeoc-deployed-for-command-centre-at-the-haitian-embassy/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 23:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Command Centre]]></category>
		<category><![CDATA[Emergency Operations Centre]]></category>
		<category><![CDATA[ESi]]></category>
		<category><![CDATA[Haiti Earthquake]]></category>
		<category><![CDATA[Incident Manager]]></category>
		<category><![CDATA[LDRPS]]></category>
		<category><![CDATA[Sungard]]></category>
		<category><![CDATA[Web EOC]]></category>
		<category><![CDATA[webeoc]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=191</guid>
		<description><![CDATA[ESi (SunGard&#8217;s Technology Partner) have deployed their WebEOC product to manage the Command Centre in the Haitian Embassy in Washington D.C. WebEOC is the underlying technology on which SunGard&#8217;s Incident Manager product is built. SunGard builds customized boards on top of the WebEOC platform. Incident Manager allows you to respond to incidents in “real time” [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-software-webeoc-deployed-for-command-centre-at-the-haitian-embassy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Recovery &#8211; Backup and Recovery Optimization</title>
		<link>http://www.opscentre.com.au/blog/disaster-recovery-backup-and-recovery-optimization/</link>
		<comments>http://www.opscentre.com.au/blog/disaster-recovery-backup-and-recovery-optimization/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 03:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[gartner]]></category>
		<category><![CDATA[IT cost reduction]]></category>
		<category><![CDATA[IT Disaster Recovery]]></category>
		<category><![CDATA[Sungard]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=111</guid>
		<description><![CDATA[Gartner and Sungard partnered to produce research regarding ways that backup and recovery can be optimised to reduce or contain costs. The report contains some useful tips and considerations for IT Managers/Directors that are looking for ways to manage IT costs. See the full free Gartner online research report here.]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/disaster-recovery-backup-and-recovery-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Software Benefits</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-software-benefits/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-software-benefits/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity Maintenance]]></category>
		<category><![CDATA[Business Continuity Plan]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Business Continuity Testing]]></category>
		<category><![CDATA[Business Impact Analysis]]></category>
		<category><![CDATA[business continuity planning software]]></category>
		<category><![CDATA[LDRPS]]></category>
		<category><![CDATA[Sungard]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=109</guid>
		<description><![CDATA[Many organisations utilise software to create, support, maintain, distribute and test their Business Continuity Plans and ensure business survival in any emergency. Regardless of size, most companies can benefit greatly from the use of Business Continuity software and many options exist for its implementation and plan maintenance strategies. Some of the direct benefits that Business [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-software-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

