

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpsCentre&#039;s Business Continuity Blog &#187; Risk Management</title>
	<atom:link href="http://www.opscentre.com.au/blog/tag/risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opscentre.com.au/blog</link>
	<description>OpsCentre&#039;s Business Continuity and IT Disaster Recovery Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pandemics and Business Continuity Plans</title>
		<link>http://www.opscentre.com.au/blog/pandemics-and-business-continuity-plans/</link>
		<comments>http://www.opscentre.com.au/blog/pandemics-and-business-continuity-plans/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:22:33 +0000</pubDate>
		<dc:creator>hjones</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Business Continuity Plans]]></category>
		<category><![CDATA[IT Disaster Recovery Planning]]></category>
		<category><![CDATA[Pandemic Plan]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=653</guid>
		<description><![CDATA[Pandemics are good material for Hollywood disaster films. They also feature in various disaster recovery planning documents issued by governments as advice, or by private sector organisations as disaster recovery plans. In true Hollywood style, projected pandemics are often almost too big to be believable. That makes them great subjects of conversation at the coffee [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/pandemics-and-business-continuity-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Metrics For Disaster Recovery And Business Continuity</title>
		<link>http://www.opscentre.com.au/blog/primary-metrics-for-disaster-recovery-and-business-continuity/</link>
		<comments>http://www.opscentre.com.au/blog/primary-metrics-for-disaster-recovery-and-business-continuity/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 07:46:19 +0000</pubDate>
		<dc:creator>hjones</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=581</guid>
		<description><![CDATA[Metrics are what you use to measure things. It sounds obvious. What’s not so obvious is why figure-driven metrics seem so often to be channelled off towards disaster recovery and IT in particular, whereas other high-level metrics end up with business continuity. Sure, there are the historical IT roots of disaster recovery to be considered [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/primary-metrics-for-disaster-recovery-and-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Danger Of Disaster Recovery Overkill</title>
		<link>http://www.opscentre.com.au/blog/the-danger-of-disaster-recovery-overkill/</link>
		<comments>http://www.opscentre.com.au/blog/the-danger-of-disaster-recovery-overkill/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 09:18:37 +0000</pubDate>
		<dc:creator>hjones</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[disaster recovery plan]]></category>
		<category><![CDATA[disaster recovery planning]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=573</guid>
		<description><![CDATA[In theory, disaster recovery like its counterpart business continuity needs to concentrate on what is critical in an organisation to keep it functioning correctly, and concentrate on planning for and managing those aspects. Experience plays a large part in understanding how far to go, and having broad knowledge gained by working in or with the [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/the-danger-of-disaster-recovery-overkill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News feature: Risky business</title>
		<link>http://www.opscentre.com.au/blog/news-feature-risky-business/</link>
		<comments>http://www.opscentre.com.au/blog/news-feature-risky-business/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 01:36:16 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=405</guid>
		<description><![CDATA[Awareness is growing around the importance of risk management, and IT’s involvement in ensuring compliance. A special ARN report. Risk management should be high on the list of priorities right now. If organisations and boards didn’t realise its importance previously, the natural disasters of Queensland, Victoria, Perth, Christchurch, Japan, and, most recently, Myanmar (it’s been [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/news-feature-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpsCentre has added an Events section to the website</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-and-disaster-recovery-events/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-and-disaster-recovery-events/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business continuity events]]></category>
		<category><![CDATA[Business Continuity Training]]></category>
		<category><![CDATA[disaster recovery events]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=314</guid>
		<description><![CDATA[OpsCentre has updated the website with a new section on upcoming events that may be of interest to you. This event page will highlight upcoming industry events relevant to Business Continuity, Disaster Recovery and Risk. You can find the new Events page here&#8230; OPSCENTRE EVENTS]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-and-disaster-recovery-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpsCentre Roundtable Event &#8211; Managing Emerging and New Era Risks</title>
		<link>http://www.opscentre.com.au/blog/opscentre-roundtable-event-managing-emerging-and-new-era-risks/</link>
		<comments>http://www.opscentre.com.au/blog/opscentre-roundtable-event-managing-emerging-and-new-era-risks/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 01:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[business continuity events]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Roundtable]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=287</guid>
		<description><![CDATA[In the 21st century, a number of New Era or Emerging risks are challenging our traditional risk management methodologies, tools and techniques.  Risk professionals must keep up-to-date with them: assessing, mitigating and managing these risks, each and every day.  What is a New Era, or Emerging, Risk? Categories include Economic, Environmental, Geopolitical, Societal and Technological.  [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/opscentre-roundtable-event-managing-emerging-and-new-era-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpsCentre Round Table Event &#8211; Operational Risk &#8211; the convergence of People, Processes &amp; Technology</title>
		<link>http://www.opscentre.com.au/blog/opscentre-round-table-event-operational-risk/</link>
		<comments>http://www.opscentre.com.au/blog/opscentre-round-table-event-operational-risk/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[Business Continuity Management]]></category>
		<category><![CDATA[Business Continuity Managers]]></category>
		<category><![CDATA[Compliance Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Roundtable]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=274</guid>
		<description><![CDATA[Operational Risk emerges from various sources; sometimes lying undetected for years, or more often, unexpectedly, catching executives off-guard.   Join us for this roundtable discussion to share your ideas and find out how your peers mitigate operational risk and ensure protection of their organisation&#8217;. The discussion is relevant to Chief Executives, Chief Financial Officers, Managing Directors, Business [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/opscentre-round-table-event-operational-risk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OpsCentre&#8217;s Risk Management Video on You Tube</title>
		<link>http://www.opscentre.com.au/blog/risk-management/</link>
		<comments>http://www.opscentre.com.au/blog/risk-management/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 07:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[Business Continuity Training]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=270</guid>
		<description><![CDATA[OpsCentre has uploaded a video about Risk Management to our You Tube Channel&#8230;]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/risk-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance Management</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-compliance-management/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-compliance-management/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[AS 3806]]></category>
		<category><![CDATA[AS 4360]]></category>
		<category><![CDATA[Business Continuity Audit]]></category>
		<category><![CDATA[Business Continuity Management]]></category>
		<category><![CDATA[Business Continuity Policy]]></category>
		<category><![CDATA[Compliance Management]]></category>
		<category><![CDATA[Corporate Governance]]></category>
		<category><![CDATA[ISO 27001]]></category>
		<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=235</guid>
		<description><![CDATA[Compliance is an outcome of an organization meeting its obligations. Policies and procedures to achieve compliance must be integrated into all aspects of how the organization operates. Compliance should not be seen as a standalone activity, but should be aligned with the organization’s overall strategic objectives. An effective compliance program will support these objectives. While [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-compliance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

