

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpsCentre&#039;s Business Continuity Blog &#187; business continuity planning software</title>
	<atom:link href="http://www.opscentre.com.au/blog/tag/business-continuity-planning-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opscentre.com.au/blog</link>
	<description>OpsCentre&#039;s Business Continuity and IT Disaster Recovery Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SunGard AS is 2009 Business Continuity Service Provider of the Year</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-service-provider-of-the-year/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-service-provider-of-the-year/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[business continuity planning software]]></category>
		<category><![CDATA[business continuity service provider]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=150</guid>
		<description><![CDATA[For a record 6th time SunGard Availability Solutions is Business Continuity Service Provider of the Year (2009), added to their previous 10 short-lists, 11 nominations and the 10 year award in 2008 this continues to demonstrate their commitment to service. OpsCentre is proud to be the master distributor in Australia and New Zealand for the [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-service-provider-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Software Benefits</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-software-benefits/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-software-benefits/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 07:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity Maintenance]]></category>
		<category><![CDATA[Business Continuity Plan]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Business Continuity Testing]]></category>
		<category><![CDATA[Business Impact Analysis]]></category>
		<category><![CDATA[business continuity planning software]]></category>
		<category><![CDATA[LDRPS]]></category>
		<category><![CDATA[Sungard]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=109</guid>
		<description><![CDATA[Many organisations utilise software to create, support, maintain, distribute and test their Business Continuity Plans and ensure business survival in any emergency. Regardless of size, most companies can benefit greatly from the use of Business Continuity software and many options exist for its implementation and plan maintenance strategies. Some of the direct benefits that Business [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-software-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Continuity Software &#8211; SunGard releases Continuity Management Solution (MyCMS)</title>
		<link>http://www.opscentre.com.au/blog/business_continuity_software_mycms/</link>
		<comments>http://www.opscentre.com.au/blog/business_continuity_software_mycms/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BIA Professional]]></category>
		<category><![CDATA[business continuity planning software]]></category>
		<category><![CDATA[Business Continuity Software]]></category>
		<category><![CDATA[Continuity Management Solution]]></category>
		<category><![CDATA[LDRPS]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=97</guid>
		<description><![CDATA[SunGard has recently released MyCMS (Continuity Management Solution) to provide single point of integration between the SunGard suite of Business Continuity Software tools such as LDRPS, BIA Professional and Risk Assessment. Taking integration of these best of breed products to the next level will help organizations to truly harness the power of these applications and [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business_continuity_software_mycms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.opscentre.com/images/CMS640mc4.avi" length="25739422" type="video/x-msvideo" />
		</item>
	</channel>
</rss>

