

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpsCentre&#039;s Business Continuity Blog &#187; Business Continuity Exercising</title>
	<atom:link href="http://www.opscentre.com.au/blog/tag/business-continuity-exercising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opscentre.com.au/blog</link>
	<description>OpsCentre&#039;s Business Continuity and IT Disaster Recovery Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The telecommunications industry and business continuity</title>
		<link>http://www.opscentre.com.au/blog/the-telecommunications-industry-and-business-continuity/</link>
		<comments>http://www.opscentre.com.au/blog/the-telecommunications-industry-and-business-continuity/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:24:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Testing]]></category>
		<category><![CDATA[Business Continuity Exercising]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=508</guid>
		<description><![CDATA[The National Emergency Communications Plan drawn up by the US Government in 2008 makes interesting reading. In its introductory section, it states that “during the last three decades, the nation has witnessed how inadequate emergency communications capabilities can adversely affect response and recovery efforts”. How many private enterprises would have achieved sufficient business continuity to [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/the-telecommunications-industry-and-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity &#8211; Is your business &#8216;Recovery Ready&#8217;?</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-is-your-business-recovery-ready/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-is-your-business-recovery-ready/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Plan]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Business Continuity Consulting]]></category>
		<category><![CDATA[Business Continuity Exercising]]></category>
		<category><![CDATA[business continuity health check]]></category>
		<category><![CDATA[business recovery]]></category>
		<category><![CDATA[recovery readiness]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=229</guid>
		<description><![CDATA[Do you know the answers to these questions for your organisation? 1. How would we continue to function in an extended building evacuation such as a power outage or flood in the basement? 2. Who are our most critical customers and how would we contact them? 3. What is our current IT Disaster Recovery capability? [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-is-your-business-recovery-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity Testing Isn&#8217;t a Pass or Fail Exercise</title>
		<link>http://www.opscentre.com.au/blog/business_continuity_testing/</link>
		<comments>http://www.opscentre.com.au/blog/business_continuity_testing/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Testing]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Business Continuity Consulting]]></category>
		<category><![CDATA[Business Continuity Exercising]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=24</guid>
		<description><![CDATA[Business Continuity Plans (BCPs) need to be regularly tested and updated to ensure accuracy and effective recovery in the event of a disruption. Testing (sometimes referred to as Exercising) shouldn’t be viewed as a Pass or Fail exercise as every test is an opportunity to find potential problems with your plan and to have an [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business_continuity_testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

