

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OpsCentre&#039;s Business Continuity Blog &#187; Business Resilience</title>
	<atom:link href="http://www.opscentre.com.au/blog/category/business-resilience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opscentre.com.au/blog</link>
	<description>OpsCentre&#039;s Business Continuity and IT Disaster Recovery Blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Pandemics and Business Continuity Plans</title>
		<link>http://www.opscentre.com.au/blog/pandemics-and-business-continuity-plans/</link>
		<comments>http://www.opscentre.com.au/blog/pandemics-and-business-continuity-plans/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:22:33 +0000</pubDate>
		<dc:creator>hjones</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Business Continuity Plans]]></category>
		<category><![CDATA[IT Disaster Recovery Planning]]></category>
		<category><![CDATA[Pandemic Plan]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=653</guid>
		<description><![CDATA[Pandemics are good material for Hollywood disaster films. They also feature in various disaster recovery planning documents issued by governments as advice, or by private sector organisations as disaster recovery plans. In true Hollywood style, projected pandemics are often almost too big to be believable. That makes them great subjects of conversation at the coffee [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/pandemics-and-business-continuity-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity After Customer Collapse</title>
		<link>http://www.opscentre.com.au/blog/business-continuity-after-customer-collapse/</link>
		<comments>http://www.opscentre.com.au/blog/business-continuity-after-customer-collapse/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:39:07 +0000</pubDate>
		<dc:creator>lhollebecq</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=536</guid>
		<description><![CDATA[Disaster recovery and business continuity are often thought of in terms of floods, fires, explosions and similar physical events. What may be less obvious to BC planners but just as critical to the survival of an organisation are the non-physical events, such as the loss of a major customer or a major change in a [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/business-continuity-after-customer-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee and Personal Impacts of a Disaster</title>
		<link>http://www.opscentre.com.au/blog/employee-and-personal-impacts-of-a-disaster/</link>
		<comments>http://www.opscentre.com.au/blog/employee-and-personal-impacts-of-a-disaster/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:29:40 +0000</pubDate>
		<dc:creator>lhollebecq</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Business Continuity Planning]]></category>
		<category><![CDATA[employee impacts]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=497</guid>
		<description><![CDATA[Although recovering servers and IT applications is an important part of disaster recovery and business continuity planning, it’s also important to take into account the impact on employees of a disaster. A company’s systems may be vital if employees are to be able to work, but employees are also how a company communicates and continues [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/employee-and-personal-impacts-of-a-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: Risky Business Round Table</title>
		<link>http://www.opscentre.com.au/blog/cloud-computing-risky-business-round-table/</link>
		<comments>http://www.opscentre.com.au/blog/cloud-computing-risky-business-round-table/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 05:36:59 +0000</pubDate>
		<dc:creator>mmartin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[business continuity events]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Offsite Data Storage]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Round Table]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=382</guid>
		<description><![CDATA[OpsCentre will be hosting a Round Table on the 28th of April at the Vibe Hotel in Sydney; to register click here. We will be discussing the risks associated with cloud computing with industry professionals. To get you warmed up for the discussion have a look at this very informative clip posted by Macquarie Telecom discussing Cloud computing [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/cloud-computing-risky-business-round-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs warned to prioritise governance and business continuity</title>
		<link>http://www.opscentre.com.au/blog/cios-warned-to-prioritise-governance-and-business-continuity/</link>
		<comments>http://www.opscentre.com.au/blog/cios-warned-to-prioritise-governance-and-business-continuity/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity Plan]]></category>
		<category><![CDATA[Business Interruption]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Business Continuity Management]]></category>
		<category><![CDATA[Corporate Governance]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=375</guid>
		<description><![CDATA[Recent natural disasters have spurred warnings to forgo a reactive approach to governance. In this Computerworld article, HopgoodGanim&#8217;s IT lawyers are reminded of the importance of  prioritising ICT governance and business continuity to minimise risk to the business, in the wake of the recent natural disasters plaguing the nation and indeed the world. Click here [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/cios-warned-to-prioritise-governance-and-business-continuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Earthquake &#8211; Before and After</title>
		<link>http://www.opscentre.com.au/blog/japan-earthquake-before-and-after/</link>
		<comments>http://www.opscentre.com.au/blog/japan-earthquake-before-and-after/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 01:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Interruption News]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=361</guid>
		<description><![CDATA[Some amazing photo&#8217;s of the Japan Earthquake have just released by ABC. Slide your mouse left and right over the images to reveal the before and after scenes. Click here]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/japan-earthquake-before-and-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpsCentre Round Table Event &#8211; Cloud Computing: Risky Business?</title>
		<link>http://www.opscentre.com.au/blog/opscentre-round-table-event-cloud-computing-risky-business/</link>
		<comments>http://www.opscentre.com.au/blog/opscentre-round-table-event-cloud-computing-risky-business/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 02:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloud Computing Risks]]></category>
		<category><![CDATA[Round Table]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=358</guid>
		<description><![CDATA[OpsCentre is hosting another Round Table event at the Vibe Hotel in Sydney on 28th April 2011 to discuss Cloud Computing Risks. Details have been updated on OpsCentre&#8217;s Events page and there is a link through to more information and registration. OpsCentre Events Page]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/opscentre-round-table-event-cloud-computing-risky-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtable Event &#8211; Building Resilence in your organisation &#8211; Is it really possible?</title>
		<link>http://www.opscentre.com.au/blog/roundtable-event-building-resilience/</link>
		<comments>http://www.opscentre.com.au/blog/roundtable-event-building-resilience/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Building Resilience]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Roundtable]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=322</guid>
		<description><![CDATA[OpsCentre is hosting a roundtable event on the 7th of December, 2010.  With today&#8217;s ever changing environment; with new technologies, environmental factors and new generation risks pose increasing threats to managers in an ever changing landscape of uncertainties. The question we pose is does resilience really exist within an organisation, and how can it be achieved [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/roundtable-event-building-resilience/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Embedding Business Continuity Management into your organisation&#8217;s culture</title>
		<link>http://www.opscentre.com.au/blog/embedding-business-continuity-management-into-your-organisations-culture/</link>
		<comments>http://www.opscentre.com.au/blog/embedding-business-continuity-management-into-your-organisations-culture/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Case]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Continuity Maintenance]]></category>
		<category><![CDATA[Business Continuity Testing]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[business continuity awareness]]></category>
		<category><![CDATA[Business Continuity Management]]></category>
		<category><![CDATA[business continuity maturity]]></category>
		<category><![CDATA[CMM]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[organisational change]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=319</guid>
		<description><![CDATA[Your business continuity and IT disaster recovery plans are living documents that need to continually evolve otherwise they will stagnate. If you maintain and exercise your plan it will evolve along with your organisation, helping you to be prepared should a business interruption strike. Here are OpsCentre&#8217;s top 5 tips on how to keep the [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/embedding-business-continuity-management-into-your-organisations-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpsCentre Round Table Event &#8211; Operational Risk &#8211; the convergence of People, Processes &amp; Technology</title>
		<link>http://www.opscentre.com.au/blog/opscentre-round-table-event-operational-risk/</link>
		<comments>http://www.opscentre.com.au/blog/opscentre-round-table-event-operational-risk/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Business Resilience]]></category>
		<category><![CDATA[Risk Evaluation]]></category>
		<category><![CDATA[Business Continuity Management]]></category>
		<category><![CDATA[Business Continuity Managers]]></category>
		<category><![CDATA[Compliance Management]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Roundtable]]></category>

		<guid isPermaLink="false">http://www.opscentre.com.au/blog/?p=274</guid>
		<description><![CDATA[Operational Risk emerges from various sources; sometimes lying undetected for years, or more often, unexpectedly, catching executives off-guard.   Join us for this roundtable discussion to share your ideas and find out how your peers mitigate operational risk and ensure protection of their organisation&#8217;. The discussion is relevant to Chief Executives, Chief Financial Officers, Managing Directors, Business [...]]]></description>
		<wfw:commentRss>http://www.opscentre.com.au/blog/opscentre-round-table-event-operational-risk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

